Applicable Industries:Manufacturing Plant | Showroom Location:Saudi Arabia, Spain, Chile, Bangladesh |
Condition:New | Place of Origin:Shandong, China |
Production Capacity:100-500kg/h | Voltage:380V/50HZ;etc |
Power:50-160kw | Weight:1-5 tons |
Dimension(L*W*H):19*1.3*2.2m;etc | Warranty:1 Year |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Key Selling Points:Multifunctional |
Product name:nutritional artificial rice mill machine | After-sales Service Provided:Field maintenance and repair service, Field maintenance and repair service |
Application:Rice Milling Industry | Color:Sliver |
Raw material:wheat/corn | Material:Stainless Steel |
Size:19*1.3*2.2m;etc | Suit for:Rice Corn Maize Wheat |
Capacity:150-500 Kg/h | Name:nutritional artificial rice mill machine |
After Warranty Service:Field maintenance and repair service | Local Service Location:Saudi Arabia, Spain, Kenya, Algeria |
Certification:CE;ISO9001 |
Replace Bearing of Artificial Rice Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour | 280 mm | 500 mm | 3185 kN | 176 mm | ||||
kitchenaid mixer grain mill attachment reviews | 170 | 180 | 160 kN | 176 | ||||
flour mixer and roti maker | 41,275 mm | 79,375 mm | 76,5 kN | 25,4 mm | ||||
wheat flour kneader | 17 mm | 1.75 | 9.55 kN | 22 mm | ||||
bakery maida mixer | 60 mm | 130 mm | 0.3750 in | 31 mm | ||||
preethi flour mill | 12 mm | 2.5000 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | 29609-2912 | ||||
kitchenaid mixer attachments grain mill | 0.3750 in | 14 mm | 0.55 lb | 41,275 | ||||
flour mixer machine for sale | 45 mm | 3160 RPM | 192 mm | 450 | ||||
kitchenaid flour sifter & scale attachment | 55 mm | 90 mm | 40 mm | 47 mm | ||||
kitchenaid grain mill grinder | Ambient | 1 | -20 °C | 21,5 mm |
Replacement Pump of fully automatic puffed artificial rice making machine with best price data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour attachment kitchenaid | 155 mm | 90 mm | 250 | 3060 | ||||
kitchenaid grain mill rice flour | 47,6 mm | 26,5 | 2.72 | 2074390 | ||||
flour mixer for home | Normal | Insert Bearings Cylindrical OD | Buna | Ball | ||||
flour mixer argos | 88.9 mm (3.50 inch) | 30MM Bore; Narrow Inner Ring; 13MM Outer Race Width; 65MM Outside Diameter; Eccentric Collar; Ball Bearing; 26.5MM Length Thru Bore; Not Relubricatable; Double Lip Contact Seal; No Snap Ring | 70 ° / Rubber ring: hardness, Shore A | 90x155x50 | ||||
kitchenaid grain mill grinder | 65,1 mm | 30 mm | 3/4 FNPT | 26,5 | ||||
wheat flour mixing machine for home | 150 mm | 85 mm | Standard | None (Not Recommended) | ||||
mini flour mill & mixer grinder | Ball | Cylindrical | 31163218 | 2.8 | ||||
flour mixer for bread | 90 mm | 93 mm | 1 | 14.5 | ||||
mockmill grain mill attachment for kitchenaid stand mixers | 92.4 °C (198 °F) | 2.72 | FD182G06A | Speedy Sleeve; 7.5 X 0.813"" | ||||
small atta kneader | 50 | 65,1 mm | 4.0000 | Corrosion Resistant CS/AL | ||||
family grain mill kitchenaid adapter | 10 | 0.512 Inch | 13 Millimeter | 3.0000 | Corrosion Resistant CS/AL | ||||
flour mixer machine walmart | 1 | 6 Days | 5.0000 | Corrosion Resistant CS/AL |
Customer Cases For fully automatic puffed artificial rice making machine with best price For Factory In 2021 | |
---|---|
1 | Featured products automatic artificial rice machine instant rice processing line Process In Nigeria |
2 | Nutritional reinforced rice machine production line Sale In Algeria |
3 | ce standard complete production line for artificial rice making machine Process In India |
4 | Featured products automatic artificial rice machine instant rice processing line Process In Egypt |
5 | fully automatic puffed artificial rice making machine with best price For Sale Nigeria |
6 | Nutritional reinforced rice machine production line For Sale Brazil |
7 | Auto broken rice food machine artificial production line For Sale Argentina |
Customer Have Factory Case Of fully automatic puffed artificial rice making machine with best price At 2021 | |
---|---|
1 | Full Automatic stainless steel Artificial Rice Making Machine Nutrition Rice Production Line Sale In Mexico |
2 | Instant Porridge Extruder Artificial Rice puffed rice Making Machine Processing Line For Sale Singapore |
3 | Nutritional reinforced rice machine production line Process In Argentina |
4 | Full Automatic stainless steel Artificial Rice Making Machine Nutrition Rice Production Line Process In Ethiopia |
5 | Automatic Nutrition Artificial rice Extruder machine Process In South Africa |
6 | Auto broken rice food machine artificial production line Process In Turkey |
fully automatic puffed artificial rice making machine with best price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutritional Rice Artificial Rice Making Machine Plant from Phenix Machinery | 1 Set | US$1602 | US$5358 |
Automatic ground nutritional rice process line artificial production making machinery | 1 Set | US$1743 | US$6524 |
Fully Automatic Instant Nutritional Artificial Rice Processing Line | 1 Set | US$1181 | US$6541 |
Instant Porridge Extruder Artificial Rice puffed rice Making Machine Processing Line | 1 Set | US$1105 | US$5899 |
broken rice using machine artificial nutritional rice manufacturing extruder processing line | 1 Set | US$1803 | US$6336 |
chocolate chips production line/chips depositing machine | 1 Set | US$1415 | US$6406 |
Nutritional reinforced rice machine production line | 1 Set | US$1449 | US$7550 |
Featured products automatic artificial rice machine instant rice processing line | 1 Set | US$1462 | US$5375 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved