Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:rice producing companies, machine to make rice crackers |
Production Capacity:100kg/h | Place of Origin:Shandong, China |
Voltage:380V | Power:56kw |
Dimension(L*W*H):3200*1100*1900 | Weight:1000kg |
Warranty:One year | Marketing Type:New Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Low Maintenance Cost | After-sales Service Provided:Engineers available to service machinery overseas |
Name:artificial rice making machine machine to make rice crackers | Material:Stainless steel |
Motor:Chinese brands, Siemens, ABB, | Artificial Rice Making Machine:Also for nutritional rice |
Turnkey project:Available | Price:Factory low price |
Quality:High quality CE ISO certification | Feature:fortified rice making machine |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:CE ISO |
Replace Pump of Twin Screw Conveyor Artificial Rice Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
family grain mill kitchenaid adapter | 0,026 Kg | Deep Groove Ball Bearings | 23153417 | 31 mm | ||||
kitchenaid grain mill attachment reviews | 0.884 | 0.0 | N/A | 1.75 | ||||
kitchenaid flour | 0.168 | 0.0 | N/A | 9.8 | ||||
preethi flour mill | - | 0.0 | N/A | Yes (with retaining ring) | ||||
kitchenaid grain mill rice flour | 1.54 | 0.0 | N/A | SAE660 | ||||
flour mixer argos | 0.447 | 0.0 | N/A | BF1212 | ||||
mockmill grain mill attachment for kitchenaid stand mixers | 0.219 | 0.0 | N/A | 2.5 Inch | 63.5 Millimeter | ||||
kitchenaid artisan grain mill | - | 0.0 | N/A | 0.335 | ||||
flour mixer machine walmart | 298.3 N·m | 8 (203.2) | 0.5000 | 0.335 | ||||
kitchenaid mixer grain mill attachment reviews | 8 | Single | EPR 9 | 0.75 in | ||||
flour mixer for home | Height Configurable | 76.2 mm | Microglass supported both sides | 47mm | ||||
flour mixer and roti maker | Beta 12{c} >= 1000 (ISO 16889 DFE) | 78.7 kN | Bearing | Epoxy | ||||
flour mixer for bread | 31171515 | 95.25 mm | Deep Groove Ball Bearings | Clear Anodize |
Replace Bearing of Artificial Rice Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer and roti maker | 45 mm | 0.024 | 43.5 mm | 165 | ||||
kitchenaid grain mill attachment reviews | 28.58 mm | 1.04 kg | 40 mm | 0.673 in | ||||
mockmill grain mill attachment for kitchenaid stand mixers | 31.75 mm | 1.08 kg | 44.7 mm | 4.167 lb | ||||
bosch mixer grain mill attachment | 1.875 Inch | 47.625 Millimeter | 2.125 | 268 kN | 4.5 Inch | 114.3 Millimeter | ||||
mini flour mill & mixer grinder | 0.787 Inch | 20 Millimeter | 0.455 | =Bearings1_Inside Ring Width= mm | 1.85 Inch | 47 Millimeter | ||||
kitchenaid grain mill grinder | 1 1/4 in | - | Out/In | 66 mm | ||||
flour mixer machine walmart | O-Rings And V-Rings | 4.167 lb | O-Rings And V-Rings | 15 Degree | ||||
kitchen aid flour | Out/In | 11.4 mm | 5.6 | Nickel Coated Cast Iron | ||||
wheat flour kneader | 3440 lbf | 166.7 mm | Open | 1.1400G25E | ||||
preethi flour mill | 128 mm | 3.7 Nm | 66 mm | 5.6 |
Customer Case Of Twin Screw Conveyor Artificial Rice Extruder Machine At 2021 | |
---|---|
1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In Russia |
2 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In United Arab Emirates |
3 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Mexico |
4 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In Sri Lanka |
5 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Morocco |
6 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In United Arab Emirates |
Customer Cases For Artificial Rice Machine For Factory In 2021 | |
---|---|
1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Morocco |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In India |
3 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In Russia |
4 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In Morocco |
5 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Morocco |
6 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Russia |
Twin Screw Conveyor Artificial Rice Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Extruded Artificial Rice Processing Machine | 1 Set | US$1461 | US$7757 |
New Design Artificial Rice Making Machine | 1 Set | US$1202 | US$5356 |
Enriched Reconstituted Nutrition Double Screw Artificial Rice Food Making Machine Processing Equipment Line | 1 Set | US$1762 | US$5313 |
New Design Automatic Nutrition Artificial Rice Making Machine | 1 Set | US$1434 | US$6475 |
Automatic Nutritional Artificial Rice Making Machine | 1 Set | US$1109 | US$6589 |
Double Screw Breakfast Cereal Corn Pellet Frying Choco Chips Pan Puff Snacks Cheese Ball Artificial Rice Soyabean Protein Bread Food Processing Making Machine | 1 Set | US$1653 | US$7578 |
Artificial Rice Nutritional Rice Extruder Food Production Machine | 1 Set | US$1429 | US$6456 |
China Man Made Rice Machine Artificial Rice Nutritional Rice Fortified Rice Extruding Machine | 1 Set | US$1806 | US$5462 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved