Place of Origin:China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Bearing, Motor, Gear | Voltage:customized |
Power:70kw | Weight:5000 |
Warranty:1 Year | Applicable Industries:Manufacturing Plant |
Showroom Location:Thailand | Raw material:PLA PBS PE PP |
Keyword:High efficiency | After-sales Service Provided:Field maintenance and repair service |
Product Description
Billions of plastic products are used every day. They are convenient and low-cost. But the pollution cased by them is more obvious. Most plastic products need several decades to be degraded, which is even longer than human longevity. This problem seriously influences on country economy, people's lives and environmental protection. Thanks to science and technology development, this problem is alleviated greatly by biodegradable products made from food or other materials.
Biodegradable rice drinking straw is one kind of products, which is made from rice powder and tapioca powder. Its core production technique is modern extrusion technology. Because the raw materials are food, this straw is safe and pollution-free. This drinking straw will be decomposed within 100 days after using. Consumers can even eat it, which has a little rice flavor.
Characteristics:
1.Wide application: drinking straws making, lollipop stick, cotton stick, medical tube, all kinds of toys tube, etc.
2.Easy to operate. One operator is enough to run the whole line
3.Cut form: Diversified cut-end: 90° /90° , 90° /45° , 90° /60° , 45° /45° , 60° /60°
4.With stable output and wide range of color options.
Replace Pump of Eco Friendly Juice Cocktail Coffee Biodegradable Drinking Straw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine for home | 3,7 Kg | 50 mm | 900 kN | http://www.regalbeloit.com | ||||
kitchenaid mixer attachments grain mill | 42.8 Kg | 180 mm | N/A | 75 | ||||
kitchenaid mixer grain mill attachment reviews | 0.047 | 0.0 | N/A | 0.0 | ||||
electric atta mixer | - | 3000 | N/A | 0.0 | ||||
flour mixer and roti maker | 3.719 | 1.688 Inch | 42.875 Millimeter | N/A | 0.0 | ||||
kitchen aid flour | 4.6 | 9.81 | N/A | 0.0 | ||||
family grain mill kitchenaid adapter | 8.708 | 232 mm | N/A | 0.0 | ||||
bosch mixer grain mill attachment | 95.254 | Microglass supported both sides | N/A | 0.0 | ||||
kitchenaid flour sifter & scale attachment | 225 | 140 | Beta 3[c] >= 1000 (ISO 16889 & DFE) | Beta 3[c] >= 1000 (ISO 16889 & DFE) | ||||
small atta kneader | Viton O-Ring | 17 mm | Plated CS | 95.254 | ||||
flour mixer machine for sale | No | 1.5 | 19 mm | Epoxy | ||||
kitchenaid grain mill rice flour | Radial | 50 mm | 14 | http://www.regalbeloit.com | ||||
kitchenaid grain mill grinder | 3,7 Kg | 12.93 | CN (Normal Clearance) | 31171501 |
Replace Seal of Eco Friendly Juice Cocktail Coffee Biodegradable Drinking Straw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine for home | 180 mm | 130 mm | 58,5 kN | 24 mm | ||||
bakery maida mixer | 152,4 mm | 114,3 | 3,035 Kg | 137 mm | ||||
flour mixer machine walmart | 62 mm | 30 mm | 0,3 Kg | 20 mm | ||||
kitchenaid grain mill attachment reviews | 47 mm | 25 mm | 8000 r/min | 12 mm | ||||
small atta kneader | 6.375 Inch | 161.925 Millimeter | 0 Inch | 0 Millimeter | 2.339 | 2.438 Inch | 61.925 Millimeter | ||||
bosch mixer grain mill attachment | 1 | 866 N/micron | - | 0.98 | ||||
kitchenaid grain mill rice flour | 1 Inch | 25.4 Millimeter | 84833080 | 0.045 | 57,15 | ||||
flour mixer machine amazon | 31171504 | 6.375 Inch | 161.925 Millimeter | - | C3-Loose | ||||
kitchenaid mixer grain mill attachment reviews | 8.6250 to 9.6250 in | 2.5000 in | 62 | 3.7813 in | ||||
electric atta mixer | 120.65 mm | 76.2 mm | 5 ° | 114.3 mm | ||||
kitchenaid flour sifter & scale attachment | 3.7813 in | Round | 2160 N | 24 | ||||
flour mixer for home | 7500 r/min | 0.08 | 49,5 kN | 173 mm |
Customer Case Of Eco Friendly Juice Cocktail Coffee Biodegradable Drinking Straw Machine At 2021 | |
---|---|
1 | China factory supplied top quality Childrens drinking straw extrusion machine pla pbat starch biodegradable plastic extruder Sale In Sri Lanka |
2 | wholesale tricolor plastic drinking straw making machine extruder Process In Ethiopia |
3 | Eco Degradable Straw Machine Double Screw Edible Drink Rice Straw Extruder Production Line Sale In India |
4 | long drinking straws making machine For Sale Argentina |
5 | Single-screw Drinking Straw Making Machinery And Extruder Line Sale In Sri Lanka |
6 | Factory selling eco friendly style Numerical biodegradable drinking paper straw making machine For Sale Zimbabwe |
7 | Edible Rice Drinking Pasta Straws Making Extruder Machine Sale In Mexico |
8 | Fully Automatic Biodegradable Pipe Drinking Paper Straw Making Machine, Automatic Paper Straw Making Machine Price Process In Nigeria |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | Edible Drinking Straws Making Machine Edible Pasta Straw Making Machine Rice Straw Making Machine Process In Greece |
2 | Best Price of PLA Drink Straw Extrusion Machine Sale In South Africa |
3 | High output biodegradable PLA drinking straw extruder Sale In Morocco |
4 | Automatic Straight Biodegradable Wheat Rice Pasta Corn Bamboo PLA PP Material Plastic Extruder Drinking Straw Making Machine Sale In Sri Lanka |
5 | straw machine Sale In Egypt |
6 | Factory Price Flexible Drinking Straw Making Machine Sale In United Arab Emirates |
7 | PLA Biodegradable Drinking Straw Extrusion Machine For Sale Mexico |
8 | extruder for bio degradable straws biodegradable granules making machine bio degradable straws making machine Process In Egypt |
Eco Friendly Juice Cocktail Coffee Biodegradable Drinking Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Biodegradable Environment Degradable Tube Drinking Straw Making Machine Factory | 1 Set | US$1080 | US$6858 |
Good price plastic biodegradable straw extruders price for drinking straw machine | 1 Set | US$1866 | US$7643 |
Paper straws wholesale high quality Striped most classic and popular design Eco-friendly biodegradable making extruder | 1 Set | US$1852 | US$5648 |
Biodegradable Drinking Straw Making Machine Sugarcane Fiber PLA Raw Material | 1 Set | US$1939 | US$6731 |
High output biodegradable PLA drinking straw extruder | 1 Set | US$1610 | US$6809 |
Natural Vegetable Edible Biodegradable Pasta Grain Rice Tapioca Drinking Straw Making Equipment Plant | 1 Set | US$1536 | US$5861 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved