Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Voltage:380V/50Hz |
Power:45KW | Dimension(L*W*H):Customizable |
Weight:1200 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
After-sales Service Provided:Engineers available to service machinery overseas | Color:Customizable |
Motor:ABB | Raw material:Rice Powder |
Advantage:Low Consumption | Pellet size:1~12mm |
Name:Biodegradable rice beverage drinking straw making machine |
Product Description
Rice straws is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
FAQ
Q:How long is the quality warranty ?
A:Provide one-year warranty after sales, and we have a professional team to serve you.
Q:What if I have no operating experience?
A:Provide free equipment and process training for customers.
Q:What aspects of quality control does your company have?
A:We have three aspects Q/C about our product:
(1) quality standards and inspection standards for raw materials;
(2) quality standards and inspection standards for in-process products;
(3) establishment of quality standards and inspection standards for finished products
Replace Pump of Good price plastic biodegradable straw extruders price for drinking straw machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain mill attachment for kitchenaid stand mixers | 42,8625 mm | 85 mm | 22 mm | 0,74 Kg | ||||
family grain mill kitchenaid adapter | 35 mm | 72 mm | 55,1 kN | 0,344 Kg | ||||
bakery maida mixer | 90 mm | 150 mm | 610 kN | 5,4 Kg | ||||
kitchenaid grain mill grinder | 120 | 127 | 61,2 kN | 0,168 Kg | ||||
flour mixer for home | 1 Inch | 25.4 Millimeter | 63,12 Kg | 15,3 mm | 1.362 | ||||
kitchenaid grain mill attachment reviews | 15 mm | HP95RNL18-149WSV | 30,2 mm | 2.087 | ||||
small atta kneader | http://www.emerson-ept.com | 21,3 kN | 61,2 kN | - | ||||
flour mixer machine amazon | 35 mm | 72 mm | 290 | 123 mm | ||||
kitchenaid flour sifter & scale attachment | 100 mm | 180 mm | 46 mm | 4305610000 | ||||
mini flour mill & mixer grinder | 160 mm | 340 mm | 136 mm | 9.85 | ||||
flour mixer and roti maker | 0.0390 in | 1400 r/min | 8482.20.00.00 | 9.85 | ||||
kitchenaid grain mill rice flour | 127 | 67 mm | 62 mm | C0 | ||||
bosch mixer grain mill attachment | 63,12 Kg | 43.5 | Standard / Light Preload / Heavy Preload | 160 |
Replace Seal of Good price plastic biodegradable straw extruders price for drinking straw machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer for home | 45 mm | 100 mm | 63 kN | 25 mm | ||||
mockmill grain mill attachment for kitchenaid stand mixers | 60 | 68 | 41,8 kN | 95 mm | ||||
kitchenaid flour sifter & scale attachment | 60 mm | 130 mm | 31 mm | 31 mm | ||||
kitchenaid artisan grain mill | 0.563 Inch | 14.3 Millimeter | 1.125 Inch | 28.575 Millimeter | 68 | 0.687 Inch | 17.45 Millimeter | ||||
kitchenaid flour | 115 kN | 4.4 in | 60 | Plain Radial Spherical | ||||
bakery maida mixer | 19.0000 in | 24.2500 in | 1.71 | Split Cylindrical Housed Unit - Angled | ||||
flour mixer for bread | 9/16" Bore; 0.536" Housing Width; 1-1/8" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning; Spherical Plain Bearing; Stainless Steel Outer Member; Stainless Steel Ball | Cone & Cup | 2 Piece | Corrosion Resistance | Grooved | Wide | Self Lubricating | 3 15/16 (100.0) | ||||
kitchenaid grain mill grinder | 20 mm | 47 mm | 14 mm | 14 mm | ||||
kitchen aid flour | 31 | Light Series | None | 9/16" Bore; 0.536" Housing Width; 1-1/8" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning; Spherical Plain Bearing; Stainless Steel Outer Member; Stainless Steel Ball | ||||
flour mixer and roti maker | 130 mm | 260 mm | LSE300BR | 47 mm | ||||
flour mixer argos | General Motors Corp. 25313812; Toyota 23300-11150, 23300-19385; Wix 33554, 533878, 33878 | 19.0000 in | 3.0000 | 0.687 Inch | 17.45 Millimeter |
Customer Case Of Good price plastic biodegradable straw extruders price for drinking straw machine At 2021 | |
---|---|
1 | Hot New Material Food Grade Straws Edible Biodegradable Rice Tapioca Straw Maker Machinery For Sale Greece |
2 | Edible Rice Drinking Pasta Straws Making Extruder Machine Process In India |
3 | 2019 New material Tapioca rice edible straws biodegradable disposable drinking rice straws making machine For Sale India |
4 | Eco Friendly Biodegradable two color colorful PLA Drinking Straw extrusion production line For Sale Zimbabwe |
5 | Drink Straw extruder (Tricolor) For Sale United Arab Emirates |
6 | OEM Desktop lab scale pla biodegradable plastic film particles drinking straws & mini filament tube pipe extruder equipment Process In Morocco |
7 | Biodegradable PLA Drinking Straw Making Machine to Making Disposable Eco Friendly Polylactic Acid Straw Process In Sri Lanka |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | SUNPRING rice straw drink rice straw make machin biodegradable straw making machine Process In Egypt |
2 | SJ65 Biodegradable PLA drinking straw making machine Sale In Algeria |
3 | Non Plastic Biodegradable Food Rice Drinking Straw Machine Maker Process In South Africa |
4 | Eco Friendly Biodegradable two color colorful PLA Drinking Straw extrusion production line For Sale Argentina |
5 | Hot New Material Food Grade Straws Edible Biodegradable Rice Tapioca Straw Maker Machinery Process In Argentina |
6 | long drinking straws making machine For Sale Egypt |
7 | good quality and best service rice straw machine pasta straw extruder and cutter For Sale South Africa |
8 | Coffee Mug Biodegradable Rice Straws Cocktail Drinking Straws Producing Machinery Process In Russia |
Good price plastic biodegradable straw extruders price for drinking straw machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Paper straws wholesale high quality Striped most classic and popular design Eco-friendly biodegradable making extruder | 1 Set | US$1912 | US$6548 |
Biodegradable Drinking Straw Making Machine Sugarcane Fiber PLA Raw Material | 1 Set | US$1613 | US$5009 |
Natural Vegetable Edible Biodegradable Pasta Grain Rice Tapioca Drinking Straw Making Equipment Plant | 1 Set | US$1346 | US$6006 |
Eco Friendly Juice Cocktail Coffee Biodegradable Drinking Straw Machine | 1 Set | US$1132 | US$7401 |
High output biodegradable PLA drinking straw extruder | 1 Set | US$1570 | US$7560 |
Biodegradable Environment Degradable Tube Drinking Straw Making Machine Factory | 1 Set | US$1183 | US$7888 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved