Type:microwave drying machine | Application:Chemicals Processing, Food Processing, insect drying |
Condition:New | Place of Origin:Shandong, China |
Voltage:220v/380v | Power:10-200 KW |
Dimension(L*W*H):9.4*0.84*1.75m | Key Selling Points:Energy saving |
Warranty:1 Year | Weight (KG):3500 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, bsfl drying | Showroom Location:welcome to be our agent |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, Gearbox, Other, PLC, Engine | Heating Method:microwave |
Material:SUS304, 304 Stainless Steel | Name:Black Soldier Fly Larva Maggot Insect Mealworm Microwave Instant Dryer |
Control system:PLC | Heating source:Electricity |
Function:Ripening,drying,sterilization | Product capacity:12kg/h-1800kg/h |
Microwave frequency(MHZ):2450±50 | Type of cooling:Water Cooling/Air Cooling |
Transmission speed:0-10m/min(adjusable) | Advantage:Fast Drying Speed |
After-sales Service Provided:Field installation, commissioning and training | After Warranty Service:Video technical support, No service, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:we provide direct service | Certification:CE |
Description
Microwave drying is a new type of drying method. When drying, the heating rate is very fast, and the drying speed can be shortened by several hundred times for foods with a water content of 30% or less. At the same time, regardless of any shape of the object, due to the uniform heating of the object, the condition of the external coke in the conventional heating does not occur, and the drying quality is greatly improved.
Advantages
1.Good efficiency of killing out and drying,short processing time of drying tea
2. Stainless steel material assure food hygiene.
3. Advanced manufacturing technology with smart PLC.
4. Small footprint with simple operation manual .
5. Stable working performance and less down time.
Replace Bearing of continuous tunnel dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
preethi flour mill | 850 mm | 1000 mm | Cast Steel | 35x80x21 | ||||
small atta kneader | 30 mm | 31171535 | 30 mm | Single | ||||
flour mixer argos | 2.938 Inch | 74.625 Millimeter | 3.23 Inch | 82.042 Millimeter | 0.866 Inch | 22 Millimeter | 0,507 kg / Weight | ||||
bakery maida mixer | 86 N | 15 | 31171504 | Single Concentric | ||||
wheat flour kneader | 26300 lb | 0 Inch | 0 Millimeter | 115 Kg | 0 Inch | 0 Millimeter | ||||
kitchenaid flour sifter & scale attachment | 10 | 0.0015 in | http://www.qmbearings.com | Open Type | ||||
family grain mill kitchenaid adapter | 5mm | 16mm | 5mm | 3,82 | ||||
flour mixer machine walmart | 35 mm | 80 mm | 21 mm | 80 | ||||
flour mixer for home | 110 mm | 150 mm | 20 mm | 110 | ||||
electric atta mixer | 7,000 mm | 22,000 mm | 7,000 mm | 0.866 Inch | 22 Millimeter | ||||
flour mixer and roti maker | 34.131 mm | 124.42 mm | 0.027 | 26600 lb |
Replace Bearing of continuous tunnel dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour sifter & scale attachment | 55 mm | 5.18 Inch | 131.572 Millimeter | 55.4 mm | 3.59 kg | ||||
kitchenaid grain mill rice flour | 3.188 Inch | 80.975 Millimeter | 5.18 Inch | 131.572 Millimeter | 21 mm | 19.068 | ||||
wheat flour kneader | 3.346 Inch | 85 Millimeter | 4.03 Inch | 102.362 Millimeter | Triple Lip Nitrile Rubber | 15.89 | ||||
kitchen aid flour | 30x47x30 | Buna | Std Retainer | 0.02 | ||||
kitchenaid artisan grain mill | 2.0000 in | M6x1 | 25 mm | 26,75 mm | ||||
flour mixer machine for sale | 14,288 mm | 16,669 mm | 19,05 mm | 40,7 mm | ||||
bakery maida mixer | 30 mm | 47 mm | 30 mm | 9.9 Inch | 251.7 Millimeter | ||||
electric atta mixer | 55 mm | 100 mm | 25 mm | 22 Days | ||||
kitchenaid grain mill attachment reviews | 3,175 mm | 12,7 mm | 4,366 mm | Double Row | Double Collar | With Set Screw | ||||
flour mixer machine amazon | Corrosion Resistant CS/AL | 2 | Triple Lip Urethane | 3.175x12.7x4.366 | ||||
bosch mixer grain mill attachment | Steel Backing, Bronze Innerstructure, PTFE-lead Overlay | 15.89 | 43.55 kN | Wide Rail | ||||
mockmill grain mill attachment for kitchenaid stand mixers | Galvanized X metal | 140 mm | PAPZ0912P10 | 6780 | ||||
flour mixer argos | 4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 5.18" Length Thru Bo | 5.18 Inch | 131.572 Millimeter | 24.9 | 100 °C |
Customer Case Of Multi Function Industrial Tunnel Sterilizing Machine Microwave Dryer At 2021 | |
---|---|
1 | D1500 IR tunnel Heating Oven dryer for plastic bottle or glass bottles Process In Algeria |
2 | Continuous Conveyor tunnel type Cassava mesh belt dryer Process In Nigeria |
3 | Energy Saving Multi Continuous Tunnel Type Conveyor Mesh Belt Solar Heat Pump Dryer For Food Process In Morocco |
4 | America farm Customized Continuously Tunnel Belt Industria Hemp Drying Machine Herbs Dryer Process In United Arab Emirates |
5 | Vacuum belt dryer low temperature continuous dryer for cocoa paste Sale In Egypt |
6 | automatic screen printing tunnel dryer Process In Ethiopia |
Customer Cases For continuous tunnel dryer For Factory In 2021 | |
---|---|
1 | America farm Customized Continuously Tunnel Belt Industria Hemp Drying Machine Herbs Dryer Process In Russia |
2 | Microwave Conveyor Vacuum Dryer Continuous Belt Tunnel Sterilizing Dryer Sale In India |
3 | Industrial Microwave Drying Machine/tunnel conveyor belt type continue produce microwave dry Sale In Turkey |
4 | Yellow meal worm Barley insects Tunnel continuous industrial microwave dryer and sterilization machine For Sale Morocco |
5 | Vacuum belt dryer low temperature continuous dryer for cocoa paste Process In Nigeria |
6 | D1500 IR tunnel Heating Oven dryer for plastic bottle or glass bottles Process In Russia |
7 | America farm Customized Continuously Tunnel Belt Industria Hemp Drying Machine Herbs Dryer For Sale United Arab Emirates |
Multi Function Industrial Tunnel Sterilizing Machine Microwave Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Electricity Continuous Operation Process Moisture Conveyor Belt Dryer | 1 Set | US$1197 | US$5270 |
Module Preheating Overheating Constant and Homogeneous Conveyor Dryer for Sale | 1 Set | US$1694 | US$6096 |
Meet All Industry Needs Customized Made Conveyor/Tunnel/Melt Belt Dryer | 1 Set | US$1617 | US$5983 |
Full Stainless Steel Meet Cleaning Class Dust-Proof Tunnel Dryer | 1 Set | US$1584 | US$5919 |
Large Industrial Continuous Tunnel Microwave Dryer | 1 Set | US$1163 | US$6993 |
Flexible Design Meet All Industry Needs Tunnel Dryer | 1 Set | US$1437 | US$6988 |
Automatic Module Design Conveninent Build up Tunnel Dryer Screen Printing | 1 Set | US$1935 | US$7448 |
Automatic Composite Curing and Drying Conveyor/Tunnel Dryer | 1 Set | US$1401 | US$5229 |
Gas Combustion Continuous Conveyor Dryer/Tunnel Dryer | 1 Set | US$1811 | US$7624 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved