Applicable Industries:Manufacturing Plant, Home Use | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V or Customized |
Dimension(L*W*H):1450*1120*840mm | Weight:320 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing, Engine | Max. Capacity:60kg/h |
Processing Types:floating fish feed pellet machine | Product name:fish feed pellet machine |
Capacity(t/h):0.06-0.08 | Can make feed for:Fish , Dog , Cat and other pet |
Application:To make floating fish feed | Feeding power(kw):0.4kw |
Main power(kw):11kw for floating fish feed machine | Cutting power(kw):0.4kw |
Machine thickness:2mm thicker than standard machine | Installation:Offer manual book and engineer's guidance |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Certification:CE ISO SGS |
Technical Parameter:
Model | M65 | M70 | M85 |
Installed capacity | 76kw | 95kw | 178kw |
Power | 54kw | 66kw | 125kw |
Output | 140-160kg/h | 240-260kg/h | 500kg/h |
Dimension | 17*2*2.5m | 22*2*2.5m | 26*2*3.5m |
Our Services
1.Pre-shippment Inspection
a.) Supplier should trial run whole line at supplier's factory before shipment;
b.) Supplier has to run the machine at least 1hour for each machine;
c.) All raw materials for that trial run to be arranged by supplier at their cost.
2.Service&Guarantee
a.) Free consultation service before, during, and after sales;
b.) Free project planning and design services;
c.) Free debugging of equipment until everything is functional;
d.) Free management of equipments' long distance shipping from seller's factory to named place by buyer;
e.) Free training of equipment maintenance and operating personally;
d.) Free new production techniques and formulas;
Replace Bearing of floating fish feed machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill rice flour | 3,16 Kg | 150 mm | 70 mm | B22432EL | ||||
kitchenaid artisan grain mill | 0.03 | None | N/A | 1 Piece Solid | ||||
kitchenaid grain mill attachment reviews | 5.45 | 3.125 Inch | 79.38 Millimeter | 2 Inch | 50.8 Millimeter | 20x40x14.7 | ||||
preethi flour mill | 3.58 | 22 mm | 124,5 mm | 25/32 in | ||||
kitchenaid mixer grain mill attachment reviews | 0.01 | 40 | Carbon Steel | HP32NL17-25WB | ||||
kitchenaid flour | - | B464 | Epoxy | PBT Thermoplastic | ||||
wheat flour mixing machine for home | 1660 N / Fatigue limit load, axial | 20 | 70 mm | Carbon Steel | ||||
flour attachment kitchenaid | 0.485 in | 5-5/16 in | 3,16 Kg | Steel | ||||
flour mixer machine walmart | 360 kN | Sealed | 0,0080 / Factor min. load | Pillow Block | ||||
flour mixer and roti maker | Click here | 420 mm | 220 mm | Open End Cap | ||||
flour mixer machine amazon | Standard Stud | 40 mm | 20 mm | http://www.rexnord.com | ||||
flour mixer for bread | 0.03 | Out/In | 9650 kN | Flat |
Replace Bearing of floating fish feed machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine for home | 0.305 | 1.181 Inch | 30 Millimeter | 0.0 | N/A | ||||
electric atta mixer | 2.497 | 25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | 0.0 | N/A | ||||
family grain mill kitchenaid adapter | - | 0.984 Inch | 25 Millimeter | 0.0 | N/A | ||||
flour mixer machine amazon | 0.79 | 37 | 0.0 | N/A | ||||
flour mixer argos | 16.14 lbs | 8.0000 in | 31171504 | Silicone | ||||
flour mixer for bread | RBEC 1 | ISO P0 | 90 | 30MM Bore; Straight Bore Profile; 62MM Outside Diameter; 20MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C4-Extra Loose In | http://www.skf.com | ||||
kitchenaid flour sifter & scale attachment | NJ 2206 ECML/C4 | 37 mm | 6 | 1.582 | ||||
mockmill grain mill attachment for kitchenaid stand mixers | 0.056 Kilogram | 0.52 | 225 | N/A | ||||
wheat flour kneader | (2) Outer Ring, (1) Inner Ring | 1 | Uncoated | C4-Extra Loose | ||||
preethi flour mill | 8482.10.50.68 | 2.19 | 37x47x30 | J7 |
Customer Case Of Floating Fish/Animal/Poultry/Cattle Feed Pellet Mill Machine At 2021 | |
---|---|
1 | Hot Selling Factory Price Automatic Fish Food Pellet Making Floating Fish Feed Extruder Machine Sale In Mexico |
2 | small Pet Food Making Extruder Floating Fish Feed Pellet Machine Process In Turkey |
3 | High quality mill granule small extruder making sinking floating pellet fish feed pellet production machine price For Sale India |
4 | big capacity Floating Fish feed processing machine pellet extruder pet dog food making machine Process In Ethiopia |
5 | Ce dog food maker machine Floating Fish Feed Food Making Pellet Extruder Machine For Fish Farming whatsapp:008615039114052 For Sale Russia |
6 | fish feed production machine floating fish feed pellet making machine fish food machine extruder Sale In Mexico |
7 | china suppliers shrimp fish feed pellet making machine floating fish pellet Process In Malaysia |
Customer Cases For floating fish feed machine For Factory In 2022 | |
---|---|
1 | extruder for floating feed / aquafeed/fish feed/poutrly feed Process In India |
2 | extruder for floating feed / aquafeed/fish feed/poutrly feed Process In Sri Lanka |
3 | small Pet Food Making Extruder Floating Fish Feed Pellet Machine For Sale Ethiopia |
4 | Payment Assurance Dry Type Floating Fish Feed Extruder Sale In Sri Lanka |
5 | World famous high quality fish feed machine floating fish pellet For Sale Turkey |
6 | High quality animal and floating fish extruder feed pellet machinery Process In Brazil |
Floating Fish/Animal/Poultry/Cattle Feed Pellet Mill Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Feed Mill Floating Fish Feed Pellet Machine | 1 Set | US$1437 | US$7962 |
Manufacture Floating Fish Feed Extruder Machine | 1 Set | US$1168 | US$7495 |
Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder | 1 Set | US$1051 | US$7382 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1209 | US$7956 |
Full Automatic Floating Fish Feed Machine with Low Price | 1 Set | US$1723 | US$7468 |
Small Floating Fish Feed Pellet Machine Cheap Price | 1 Set | US$1133 | US$7746 |
Floating Fish Feed Pellet Making Machine Best Price for Sale | 1 Set | US$1515 | US$7195 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved