Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:3 years |
Core Components:Gearbox, Gear | Condition:New, New |
Place of Origin:China | Voltage:380V |
Power:100KW, 110kw | Weight:5000 KG |
Dimension(L*W*H):45*2*3 | Warranty:3 years |
Key Selling Points:Multifunctional | After-sales Service Provided:Engineers available to service machinery overseas |
Product:Corn Flakes Machine | Installed capacity:160-270KVA |
Output:120-150kg/h 240-320kg/h | Dimension:45x3x4m 48.5x5x4m |
Craft:extrution | Contact:0086 15165102560 |
Skype:rubyhu11 |
Product Description
Corn flakes production machine can produce corn flakes which is one kind of nutritional convenient food which is produced by this process line, using corn flour as basic material, with different shapes. One outstanding characteristic of the corn flakes is that it contains abundant compound carbohydrates and dietary fibre, strengthens lots of microelements, such as vitamin and mineral, and also can be added with cocoa and sugar, like honey and maltose. It can be drunk directly after mixed into coffee, milk, yoghourt or functional drink. Children can eat it as sweet crispy snack.
Service
Pre-sale service:
1.24 hours online service .
2.Configue the machines as your output or request.
In sale service:
1.Strictly supervise the manufature of the machines
2.Convey the manufature information to you in time.
After sale service:
1.1 year warranty for the machines.
2.Overseas installation and train the first-line operators.
3.For any questions, professional technicians will solve for you timely.
Replace Bearing of corn flakes production machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer for home | 33,338 mm | Eight-Bolt Plummer Block | 1,65 Kg | 6.5 mm | ||||
kitchenaid grain mill attachment reviews | 50 mm | 95 mm | 24.488 in | Complete with Outer and Inner Ring | ||||
flour mixer machine for sale | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 5.4 | 1.811 Inch | 46 Millimeter | ||||
wheat flour mixing machine for home | 0,655 | Metric | - | 33,338 mm | ||||
flour mixer machine amazon | 12000 | 0,655 | 0.28 | Needle Bearing | ||||
kitchenaid mixer attachments grain mill | 75 | Metric System | 11.892 | 47.6 mm | ||||
flour mixer argos | 40 | 52 | 15.3 kN | 7 | ||||
preethi flour mill | 31.75 mm | 72 mm | HSE2300BX | 25,4 mm | ||||
mini flour mill & mixer grinder | Rubber Sealed | Special Grease (Heat Resistant) - L Type | Brass | 4.0 in | ||||
flour mixer machine walmart | 16.5 N·m | 31.75x72x25.4 | SP110E03B | X | ||||
kitchenaid artisan grain mill | 47.6 mm | [Wide Short] Wide Short Block-Through Holes | 109 | http://www.skf.com | ||||
mockmill grain mill attachment for kitchenaid stand mixers | Sealed | 21 mm | Cam Follower | Needle Bearing |
Replacement Seal of Industrial Breakfast Cereal Production Line Price Food Corn Flakes Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour kneader | 100 mm | 125 mm | 13 mm | 0,279 Kg | ||||
flour mixer for bread | 390 mm | 546.1 mm | 141.288 mm | 8.8 Inch | 223 Millimeter | ||||
flour mixer argos | 20 mm | 4 Bolt Square Flange Block; 1-3/8" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Teflon Coated Cast Iron; Ball Bearing; 1-11/16" Length Thru Bore; Re | 31 mm | 0.6 kg | ||||
kitchenaid mixer grain mill attachment reviews | 3 Inch | 76.2 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.125 Inch | 79.38 Millimeter | 9.988 | ||||
kitchenaid artisan grain mill | 4 Bolt Pillow Block | 2339 kN | 400HL60H20.2 | 1.037 | ||||
kitchenaid flour sifter & scale attachment | 1.375 Inch | 34.925 Millimeter | 1.689 Inch | 42.9 Millimeter | 225 | 1.28 | ||||
bosch mixer grain mill attachment | 165 mm | 0.6 kg | 250 | - | ||||
flour mixer for home | 280 mm | 420 mm | 106 mm | 4 Bolt Pillow Block | ||||
wheat flour mixing machine for home | 60 mm | 127000 | 65,1 mm | 100 | ||||
preethi flour mill | 11 mm | 225 | 3.625 Inch | 92.08 Millimeter | 70 mm | ||||
small atta kneader | 3.57 | 13 | 80 | 0.0 | ||||
mini flour mill & mixer grinder | C4 | 123 | 491 mm | 3.3 mm |
Customer Case Of Industrial Breakfast Cereal Production Line Price Food Corn Flakes Making Machine At 2021 | |
---|---|
1 | Best Industrial cereal breakfast Corn flakes making machines/processing line Process In South Africa |
2 | Best Industrial cereal breakfast Corn flakes making machines/processing line Process In Russia |
3 | high efficientand good quality stainless machine /equipment /processing line /production line to make corn flakes Process In Argentina |
4 | High Quality New Condition Small Scale Corn Flakes/Breakfast Cereal Making Machine For Sale Ethiopia |
5 | Automatic Puffing Breakfast Cereal Corn Flakes Making Extrusion Machine Manufacturers Price Process In India |
6 | Food processing machine corn flakes cereals making machine breakfast cereal production line For Sale Zimbabwe |
7 | Crispy corn flakes making twin screw extrusion machine Process In Algeria |
8 | corn flakes making machine manufacturers/tortilla chips production line equipment Sale In South Africa |
Customer Have Factory Case Of Industrial Breakfast Cereal Production Line Price Food Corn Flakes Making Machine At 2021 | |
---|---|
1 | Gelgoog Oat Meal Breakfast Cereal Making Machinery Corn Flake Processing Line For Sale Algeria |
2 | 200kg per hour mini automatic rice wheat corn flakes making machine Sale In Egypt |
3 | Gelgoog Oat Meal Breakfast Cereal Making Machinery Corn Flake Processing Line Sale In South Africa |
4 | Extruded Food Snacks Food Production Line Automatic Sugar Frosted Corn Flakes Food Extruder Making Machine Process In Turkey |
5 | 200kg per hour mini automatic rice wheat corn flakes making machine Sale In Russia |
6 | 200kg per hour mini automatic rice wheat corn flakes making machine Process In Zimbabwe |
Industrial Breakfast Cereal Production Line Price Food Corn Flakes Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Breakfast Cereal Corn Food Flakes Extruder Production Line Machine | 1 Set | US$1273 | US$5466 |
Automatic Corn Flakes / Breakfast Cereals Production Machines | 1 Set | US$1047 | US$6540 |
Sweet Corn Puffs Cereals Sticks Snacks Cheese Ball Making Machine Breakfast Cereals Corn Flakes Production Machine | 1 Set | US$1110 | US$6802 |
Breakfast Cereals Choco Corn Flakes Food Production Machine Line | 1 Set | US$1298 | US$5120 |
Small Scale Corn Flakes Production Line | 1 Set | US$1000 | US$5623 |
Full Automatic Corn Flakes Production Line | 1 Set | US$1197 | US$6786 |
Automatic Breakfast Cereal Production Line Rolled Oats Making Machine | 1 Set | US$1697 | US$7458 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved