Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Indonesia, Pakistan, Argentina, Sri Lanka, Romania, Kazakhstan, Uzbekistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380v 50Hz | Power:70KW |
Weight:4000 Kg | Dimension(L*W*H):25000*1500*2200 |
Warranty:One Year | After-sales Service Provided:Engineers available to service machinery overseas |
Motor brand:Siemens China Beide | Electric elements:Siemens |
Inverter Brand:Detal | Machine material:Stainless Steel 201 304 |
Screw material:38CrMoAL | Packing:Wooden case |
Capacity:100-800KG/H | Product:pet food |
Machine name:Pet Food Pellet Making Machine | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Indonesia, Pakistan, Russia, Malaysia, Bangladesh, Kazakhstan, Uzbekistan | Certification:ISO9001 |
Brief Introduction :
The pet food process line uses meat meal, corn powder,soya meal and other grain powder as main materials to make the pet food, like dog,fish,bird food etc with different shapes and taste by changing the dies, fornulations, the pet food are made under high temprature condition, and popular to the pet food market.
We Provide Satisfied Service & Turnkey Solution
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
Replacement Seal of automatic cat food machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour attachment kitchenaid | 210 mm | 140 mm | N/A | 3,35 Kg | ||||
flour mixer machine for sale | 90 mm | 40 mm | N/A | 0.657 Kg | ||||
bakery maida mixer | 1.654 Inch | 42 Millimeter | 0.984 Inch | 25 Millimeter | N/A | 0.042 | ||||
kitchenaid flour | 8.47 | Non-Contact Seal | N/A | - | ||||
kitchenaid artisan grain mill | 1.26 Inch | 32 Millimeter | 0.472 Inch | 12 Millimeter | N/A | - | ||||
preethi flour mill | 15265318 | 60 | N/A | 3.248 | ||||
kitchenaid grain mill grinder | 420 | 280 | 0 Inch | 0 Millimeter | 23056RK+AH3056 | ||||
mockmill grain mill attachment for kitchenaid stand mixers | 50,292 mm | 29 mm | Deep Groove | 4 | ||||
flour mixer argos | 14,732 mm | 710 | 40 mm | Microglass supported both sides | ||||
bosch mixer grain mill attachment | 64.9 | 3500 RPM | 140 | High Carbon Chrome Steel |
Replacement Pump of Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid flour | 40 mm | 80 mm | 18 mm | 0,36 Kg | ||||
mini flour mill & mixer grinder | 3.938 Inch | 100.025 Millimeter | 6.25 Inch | 158.75 Millimeter | 5 Inch | 127 Millimeter | 43.584 | ||||
kitchenaid mixer attachments grain mill | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | C0-Medium | 1.2 | ||||
kitchenaid grain mill attachment reviews | 31.75 mm | 6.25 Inch | 158.75 Millimeter | 850 r/min | 3.35 | ||||
electric atta mixer | 1302jc3-qbl | 7/8 Inch | 22.225 mm | 4.4 | ||||
flour mixer machine for sale | 15mm | 42mm | 13mm | 8483.20.40.80 | ||||
preethi flour mill | 21.75 Inch / 552.45 Millimeter | Beta 3[c] >= 1000 (ISO 16889 & DFE) | 49.8 kN | 15.9 kg | ||||
kitchenaid grain mill grinder | 190 mm | 320 mm | 128 mm | 3/8 NPT | ||||
family grain mill kitchenaid adapter | 15 mm | 1.34 | 279.4 mm | 4.4 | ||||
kitchenaid flour sifter & scale attachment | 2.953 Inch | 75 Millimeter | Nitrile | Spherical Roller Bearing | 3.0000 | ||||
flour mixer argos | 128 mm | 3000 | 279.4 mm | 1.2 | ||||
kitchenaid artisan grain mill | 40 | Open Type | 330.2 mm | 169.863 mm | ||||
flour mixer machine walmart | SR-16-13 | 49.8 kN | 128 | 30.2 kN |
Customer Case Of Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine At 2021 | |
---|---|
1 | Full-auto high capacity dry wet pet food animal feed fish feed making machines dry dog food pellet processing line For Sale Turkey |
2 | high capacity automatic dog cat dry animal pet food pellet making machine For Sale India |
3 | dry pet food production line 2-5tons per hour factory price For Sale Algeria |
4 | LTC8-200K Automatic Stand-up Zipper Bag Filling Sealing Cat Litter Packing Machine Process In Algeria |
5 | Dry extruded kibble dog pet food production line machine price high quality/cat Food Extruder/Poultry feed extruder Process In Mexico |
6 | Fully Automatic Pet Dog Cat Food Processing Machine Process In Argentina |
7 | Fully Automatic Pet Dog Cat Food Processing Machine For Sale Ethiopia |
Customer Case Of automatic cat food machine At 2021 | |
---|---|
1 | Huinuo animals food pet food/fish food making machine processing line Sale In Nigeria |
2 | Twin Screw Pet Food Extruder Dry Pet/Cat /Fish /Dog food machine Process In Turkey |
3 | small dry pedigree dog food pellet extrusion equipment machine Process In Singapore |
4 | LTC8-200K Automatic Stand-up Zipper Bag Filling Sealing Cat Litter Packing Machine Sale In Turkey |
5 | Fully Automatic cat food bird food small dry dog food making production machine production line with CE Process In Zimbabwe |
6 | Automatic Mutli-function double screw extruder double screw pet food fish feed extruder For Sale Mexico |
7 | Dry extruded kibble dog pet food production line machine price high quality/cat Food Extruder/Poultry feed extruder For Sale Russia |
8 | DARIN Brand Industrial Extruder Production Line for Pet Food For Sale South Africa |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2019 Hot Sales 100kg-6t/H Automatic Dog Cat Fish Shrimp Bird Pet Snack Food Extruder Plant Production Line Equipment Machine Fish Feed Machine | 1 Set | US$1071 | US$6250 |
Automatic Cereal Basing Puffed Dry Pet Dog Cat Brid Kibble Food Fish Feed Manufacturer Processing Line Machines Prices | 1 Set | US$1878 | US$6100 |
Automatic Floating Fish Feed Pellet Extruder Machinery | 1 Set | US$1902 | US$5907 |
High Capacity Automatic Cat Food Machine | 1 Set | US$1567 | US$7374 |
Automatic Dry Pet Cat Dog Food Pellet Snack Biscuit Machine | 1 Set | US$1403 | US$7111 |
Automatic Aquatic Fish/Livestock Animal Pellet Fodder Food Feed Making Machine | 1 Set | US$1196 | US$7184 |
Automatic Multifunction Dog Pet Food Cat Litter Vacuum Packing Machine | 1 Set | US$1896 | US$5298 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved