Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor | Condition:New |
Place of Origin:Zhejiang, China | Type:food dehydrator |
Voltage:220V | Power:1000W |
Weight:100 KG | Dimension(L*W*H):420*550*400MM |
Year:New | Warranty:1 Year |
Application:Drying Fruit | Material:Stainless Steel 201/SUS 304 |
Capacity:5~50layers | Color:Silver |
After Warranty Service:Video technical support |
Brief introduction
1.The dehydrator drying machine is used to dry vegetables, fruit, seafood, mushroom, pharmaceutical, chemical, medicine etc.
2.With air circulating in the oven, it is energy-efficient and better drying effect.
3.Low noise, easy operation and long term of service.
4.Using forced ventilation, equiping with adjustable temperature and humidity control unit. Heat source can be steam,
5.hot water, electricity etc.
Product Features:
1. Movable universal wheel design, integrated box type, compact structure, no installation, plug and play.
2. High-end fingerprint-free steel doors and large plexiglass windows can monitor the material changes in the oven at any time.
3. Seven-inch large color operation screen, intelligent control system independently developed and designed, supporting core control technology.
4. The drying temperature range is wide 20-75 ºC, the temperature changes steadily, and does not change with the environmental temperature changes.
5. High-volume high-temperature explosion-proof fan, reliable quality and long life.
6.15 trays can dry 150kg of material at a time.
Replacement Seal of meat and fruit dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer and roti maker | 9 mm | 20 mm | 6 mm | 130 mm | ||||
mini flour mill & mixer grinder | 32 mm | 75 mm | 20 mm | 30,1 kN | ||||
small atta kneader | 76.2 mm | 130 mm | 77.8 mm | 30 mm | ||||
flour mixer argos | 1.188 Inch | 30.175 Millimeter | 2.441 Inch | 62.001 Millimeter | 75 mm | 99 | ||||
wheat flour mixing machine for home | 1.438 Inch | 36.525 Millimeter | 2.031 Inch | 51.59 Millimeter | 2.375 Inch | 60.325 Millimeter | 0.01 micron | ||||
flour mixer for home | 90 | 76.2 mm | 6.734 Inch | 171.044Millimeter | 109 | ||||
mockmill grain mill attachment for kitchenaid stand mixers | 0.065 | Single Row | Spherical | Heavy Duty | Has Slinger | 0.01 micron | 41 mm | ||||
kitchenaid flour sifter & scale attachment | 29,987 mm | 71,975 mm | 0,437 Kg | 36,512 mm | ||||
kitchenaid mixer grain mill attachment reviews | 25 mm | 47 mm | 9300 r/min | 29,987 | ||||
flour mixer machine walmart | 2,38 mm | 7,938 mm | 2,779 mm | 2,779 mm | ||||
wheat flour kneader | 16.52 mm | 3.175 mm | 17 mm | 0.065 | ||||
kitchenaid grain mill attachment reviews | UGPEU307-23 | 71,975 | 11.76 mm | 2 Bolt Pillow Block; 1-7/16" Bore; 2-3/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing; 6-47/64" Minimum Bolt Spacing; 7-63/64" Bolt Spacing Maximum; Relubricatable; | ||||
flour attachment kitchenaid | 41 mm | Yes | 0.765 kN | ER-19 |
Replacement Seal of Energy Saving Gas Steam Vegetable Dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid mixer attachments grain mill | 190 mm | 340 mm | 92 mm | 8482.40.00.00 | ||||
wheat flour mixing machine for home | 32 mm | 58 mm | 15 kN | 0,127 Kg | ||||
kitchenaid grain mill rice flour | 50 mm | 90 mm | 23 mm | Standard | ||||
flour attachment kitchenaid | 260 mm | 540 mm | 2430 kN | 185 Kg | ||||
flour mixer argos | 1 Inch | 25.4 Millimeter | 1.5 Inch | 38.1 Millimeter | 260 mm | 0.097 | ||||
kitchen aid flour | 0.875 Inch | 22.225 Millimeter | 2.047 Inch | 51.994 Millimeter | 750 r/min | 0.16 | ||||
flour mixer for home | Plastic | 11000 r/min | 58 | - | ||||
flour mixer for bread | 0.415 | Roller Assembly with Outer Ring - No Inner Ring | Needle | 92 | ||||
flour mixer machine for sale | Epoxy | 2 Seals | 07087-90016 | 32 mm | ||||
kitchenaid artisan grain mill | 1" Bore; 1-1/2" Outside Diameter; 1" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2 Seals Enclosure; No Self Aligning; Yes Retainer; Single Row of Roll | 13 | Needle Roller Bearing | Lip | ||||
wheat flour kneader | 90016 | 13 mm | 50x90x23 | Solid |
Customer Have Factory Case Of meat and fruit dehydrator At 2021 | |
---|---|
1 | 5 layer Digital Food Dehydrator Machine Professional Electric Multi-Tier Food Preserver for Meat or Beef Fruit Vegetable Dryer Process In Brazil |
2 | 10Layer Food Dehydrator for dehydrating fruits,jerky,meat,spices and veggies For Sale Brazil |
3 | 10Layer Food Dehydrator for dehydrating fruits,jerky,meat,spices and veggies Process In Sri Lanka |
4 | Industrial 500L food Dehydrator for meat fruit moringa leaf drying Cabinet Sale In Zimbabwe |
5 | Fruit Meat Beef Food Dehydrator Machine Multi- Tier Dry Fruit Dehydrator Sale In Sri Lanka |
6 | 5 layer Digital Food Dehydrator Machine Professional Electric Multi-Tier Food Preserver for Meat or Beef Fruit Vegetable Dryer For Sale Algeria |
7 | Vegetable Fruit Cheese Onion Hamber Dryer Drying Machine Cassava And Meat Food Fish Dehydrator 10 Layers Small Mini For Fruits Process In Brazil |
Customer Case Of meat and fruit dehydrator At 2021 | |
---|---|
1 | 5 layer Digital Food Dehydrator Machine Professional Electric Multi-Tier Food Preserver for Meat or Beef Fruit Vegetable Dryer For Sale Egypt |
2 | 5 layer Digital Food Dehydrator Machine Professional Electric Multi-Tier Food Preserver for Meat or Beef Fruit Vegetable Dryer Sale In Ethiopia |
3 | 5 layer Digital Food Dehydrator Machine Professional Electric Multi-Tier Food Preserver for Meat or Beef Fruit Vegetable Dryer For Sale Zimbabwe |
4 | Fruit Meat Beef Food Dehydrator Machine Multi- Tier Dry Fruit Dehydrator Process In Singapore |
5 | China Wholesale Commercial Small Meat Dry Food Fruit Drying Machine Food Dehydrator For Sale Sri Lanka |
6 | Food Dehydrator Machine, 7 Drying Racks Multi-Tier Food Preserver Process In Ethiopia |
Energy Saving Gas Steam Vegetable Dehydrator Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
100-300kg Per Time Industrial Beef Jerky Dehydrator | 1 Set | US$1626 | US$5364 |
Guangzhou Supplier Kinkai Industrial Fruit Dehydrator/ Food Dryer/Food Dehydrator | 1 Set | US$1117 | US$7258 |
Food Dehydrator/Fruit Drying Machine/Dehydrated Meat Processing Machinery | 1 Set | US$1418 | US$6748 |
304 Stainless Steel Fish/Meat/Beef Jerky Drying Processing Machine/Heat Pump Dehydrator 2018 | 1 Set | US$1775 | US$6000 |
Meat Dehydrator Heat Pump Dryer Fish Fruit Drying Machine | 1 Set | US$1541 | US$7801 |
240W Dires Fruits, Vegetables and Makes Beef Jerky Food Dehydrator | 1 Set | US$1344 | US$5555 |
2018 Fruit Drying Machine/Dehydration Machine/Industrial Food Dehydrator | 1 Set | US$1236 | US$6840 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved