Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1.5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, SMC, servo system | Voltage:380V 50HZ |
Power:5.9kw | Dimension(L*W*H):4000*1600*1450mm |
Weight:1200 | Warranty:1.5 years |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, Other | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Name:paper drinking straw making machine | Paper layer:3-5 layers |
Speed:55-120m/min | Control way:Servo Motor |
STRAW diameter:3-12mm | Motor:5.9kw |
Touch screen:Siemens | Servo motor brand:TECO TAIWAN |
Inverter:ABB | Cutting blades:6-9pcs |
Product Description
Pasta Drinking Straws Making Machine rice straw extruder could produce edible rice straw for drinking instead of plastic straw. To aovid environmental pollution, edible rice straw becomes popular to replace plastic straw. The whole production line includes raw material mixing system, extrusion system, cutting system, cooling system, and drying system. Implement centralized production line fully automatic control, by PLC and touch screen operation, all operations are completed by PLC control of machinery and equipment, reduce the labor intensity of workers and the number of workers, improve the production efficiency.
Our Services
We Provide Satisfied Service & Turnkey Solution
Replacement Bearing of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid mixer attachments grain mill | 28 mm | 62,5 mm | 66 mm | 182 mm | ||||
mockmill grain mill attachment for kitchenaid stand mixers | None | 279 kN | 69 mm | 3.0000 | ||||
electric atta mixer | 25 mm | Steel | 0.12 | 3000 | ||||
flour mixer machine for sale | 152,4 mm | 304,8 mm | 57,15 mm | 57,15 mm | ||||
flour mixer argos | 95,25 mm | 152,4 mm | 36,322 mm | 180 kN | ||||
kitchenaid grain mill attachment reviews | 1.969 Inch | 50 Millimeter | 2.559 Inch | 65 Millimeter | 10 mm | 76 mm | ||||
flour mixer for home | 4.0000 | Ball Bearing | 22200 | 51 mm | ||||
kitchenaid flour sifter & scale attachment | 0.7500 in | Radial | Polyrex EM Grease | Extra Thin Section | 3.5600 in | 5708 | ||||
kitchenaid flour | 66 mm | 47-1/2 in | N/A | 75 | ||||
kitchenaid grain mill rice flour | Uncoated | 25 mm | 250 | Contact Seal | ||||
flour mixer for bread | 1.969 Inch | 50 Millimeter | 2464 lb | R928008322 | 1.22 in |
Replacement Pump of Rice Powder Straws Making Extruder Machine Processing Line Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid mixer grain mill attachment reviews | 51,994 mm | 25,4 mm | 14,26 mm | 12,7 mm | ||||
kitchen aid flour | 125,412 mm | 82,55 mm | 25,4 mm | 31171504 | ||||
kitchenaid grain mill attachment reviews | 130 mm | 75 mm | 25 mm | 66 kN | ||||
kitchenaid grain mill grinder | 600 mm | 440 mm | 118 mm | 1980 kN | ||||
flour mixer machine walmart | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 2.624 | -0.03 | ||||
electric atta mixer | 4.875 Inch | 123.825 Millimeter | 2.625 Inch | 66.675 Millimeter | 8482.10.50.68 | 5/8 (15.9) & 13/16 (20.6) | ||||
small atta kneader | 125mm | 90mm | 18mm | 122 | ||||
mockmill grain mill attachment for kitchenaid stand mixers | 25,4 mm | Racor 2020 Series | http://www.timken.com | 122 | ||||
kitchenaid mixer attachments grain mill | Emergency By-Pass Tab | 3200 | DGBB_SR_DD | 14.7 | ||||
kitchenaid flour sifter & scale attachment | 8 29/32 (226.2) | PF7890-10, PF7890-30 (Media Difference) | 125,412 mm | Lube Element | ||||
flour mixer machine for sale | 15,011 mm | 560-90064 | In Stock | Solid | ||||
kitchenaid grain mill rice flour | 0.55 KGS | 8.747 | 31171504 | 593374 |
Customer Cases For Rice Powder Straws Making Extruder Machine Processing Line Equipment For Factory In 2021 | |
---|---|
1 | Full Automatic single screw extruder pasta straw making machine For Sale Algeria |
2 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Turkey |
3 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Algeria |
4 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Mexico |
5 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In Brazil |
6 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Zimbabwe |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | Automatic drinking straw extrusion machine Process In United Arab Emirates |
2 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Sale In Zimbabwe |
3 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Zimbabwe |
4 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Morocco |
5 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Sale In Egypt |
6 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Argentina |
Rice Powder Straws Making Extruder Machine Processing Line Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Thailand Edible Straw Machine | 1 Set | US$1209 | US$6169 |
New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine | 1 Set | US$1112 | US$7718 |
Automatic Disposable Biodegradable Ecological Plastic-Free Rice Cassava Pasta Drinking Straw Plant Processing Line Equipment | 1 Set | US$1431 | US$5846 |
Biodegradable Pasta Drinking Straw Making Machine / Processing Line / Machinery | 1 Set | US$1785 | US$7043 |
Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine | 1 Set | US$1419 | US$5998 |
*** Hot Sale 2020 ** New Product Natural Straw Made From Rice Flour Rice Straw Making Machine | 1 Set | US$1114 | US$6791 |
Rice Tapioca Straw Manufacturer Eco Friendly Drinking Straws Machine | 1 Set | US$1904 | US$6308 |
China Shengrun Degradable Drinking Straw Extruder Plant Production Machine | 1 Set | US$1757 | US$6908 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved