Place of Origin:Henan, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor | Voltage:380V / 3phase / 50HZ |
Power:3.0kw | Dimension(L*W*H):3500*1500*1200mm |
Weight:1300 | Warranty:1 year |
Applicable Industries:Machinery Repair Shops, Printing Shops, Other, Advertising Company | Showroom Location:None |
Name:Paper Drinking Straw Making Machine | Paper layer:3 layers |
Inner Diameter:5-12mm | Wall Thickness:0.3-1.0mm |
Winding Speed:1-80meters/min | Stable Speed:1-40m/min |
Working Air Pressure:0.6Mpa | Working Space:7000*5000mm |
Cutting System:Multi-blades; 5 pcs online | Operator:Operator |
Product Description
Pasta drinking straws making machine takes rice flour and cassava flour as raw materials and twin screw extruder as main equipment. After extrusion, ripening, cooling, cutting. Smooth surface, smooth incision of the straw.
The production line of edible rice straw has unique technology, reasonable configuration, high automation, stable performance, environmental protection and pollution-free, and can be used directly after consumption. The straw can last for two to three hours in hot drinks and longer in cold drinks. After tasting the straw, it is crisp and tastes like rice pot.
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product.
3).The Electric heating device system can control the temperature accurately.
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line only need three workers
Replacement Bearing of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine walmart | 19.5 kN | 1.71 | 529 kN | 3.3 mm | ||||
kitchenaid mixer attachments grain mill | 137 mm | 0.0 | 0.76 | 20000 r/min | ||||
kitchenaid grain mill rice flour | 170 N | 100 mm | In/Out | 132,4 Kg | ||||
kitchenaid grain mill grinder | 71 mm | 0.6 mm | 6 | 685 | ||||
kitchenaid artisan grain mill | 31000 r/min | 17100 lbs | 0.817 | 100 mm | ||||
bosch mixer grain mill attachment | 3.78 | 1.09 | 100 mm | 335 mm | ||||
flour mixer for bread | 30 | [Steel] Steel | 1.15 m/s | Crowned | ||||
flour attachment kitchenaid | Plain Sleeve | 7 Days | Corrosion Resistant CS/AL | 0.41 | ||||
kitchenaid mixer grain mill attachment reviews | Out/In | FXD400G03A | 3.1 | 25 | ||||
electric atta mixer | In/Out | Black Oxide | 685 | 2.37 | ||||
wheat flour kneader | Out/In | 0240D005BN3-V | 2.37 | 25 | ||||
flour mixer argos | In/Out | FR570T25V | 3.78 | 25 |
Replacement Pump of Biodegradable Pasta Drinking Straw Making Machine / Processing Line / Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid artisan grain mill | 165,000 mm | 70,000 mm | 38,5 | 70x165x96 | ||||
preethi flour mill | 150 mm | 85 mm | 250 | 85x150x38.5 | ||||
flour mixer for bread | 100 mm | 45 mm | 25 mm | 45x100x25 | ||||
mini flour mill & mixer grinder | -35 °F to +300 °F | 90 mm | Microglass supported both sides | KSP-A | ||||
kitchen aid flour | 50000 | 57.15mm | 31,9 kN | 48.4 | ||||
flour mixer machine for sale | 1.378 Inch | 35 Millimeter | 0.669 Inch | 17 Millimeter | 0.20 KGS | 5.0000 | ||||
kitchenaid flour sifter & scale attachment | 0.8125 in | 0.3125 in | 0.2970 in | 3200 | ||||
bosch mixer grain mill attachment | 9 mm | 6 mm | Flat | 0.20 KGS | ||||
wheat flour kneader | 215 | 100 | 47 | Grade 0 | ||||
flour mixer machine walmart | 57.15mm | 28.58mm | 19.85mm | In Stock | ||||
kitchenaid grain mill grinder | 620 mm | 420 mm | 90 mm | 96,8 mm | ||||
small atta kneader | 10 | 85 | 16.8 | 28.58mm | ||||
wheat flour mixing machine for home | 195,1 mm | 45 mm | 0.20 KGS | Viton O-Ring | ||||
flour mixer for home | 16**/6*** series | 31,9 kN | C0-Medium | Viton O-Ring |
Customer Cases For Biodegradable Pasta Drinking Straw Making Machine / Processing Line / Machinery For Factory In 2021 | |
---|---|
1 | Automatic drinking straw extrusion machine For Sale Brazil |
2 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In India |
3 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In Mexico |
4 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In South Africa |
5 | China easy maintenance flexible high efficiency drinking straw machine Process In Egypt |
6 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Sri Lanka |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In United Arab Emirates |
2 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In Sri Lanka |
3 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Process In United Arab Emirates |
4 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Mexico |
5 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Brazil |
6 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Russia |
7 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In India |
8 | China easy maintenance flexible high efficiency drinking straw machine For Sale Algeria |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved